Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/171104| Título: | Understand plant-based milk alternative market contextualization and consumption patterns on global consumers, with a highlight on Portuguese consumption motivators |
| Autor: | Demoustier, Madalena Duarte |
| Orientador: | Schmitt, Daniela |
| Palavras-chave: | Pbma global market Pbma European market Pbma Portuguese market Trends on Pbma market Market trend Innovation Innovation on the Pbma market Pbma consumption Plant-based milk alternative |
| Data de Defesa: | 30-Mai-2023 |
| Resumo: | The Portuguese consumption of PBMA has been increasing, even though Portugal is known for its conservative environment with a rich culture in dairy consumption. To capture consumers, it is necessary to comprehend how they perceive PBMA private-label and A-label products, their preferences, how demographics impact it, their motivations, and hesitations in PBMA consumption. To better benefit from it, segmentations need to be created. Information conducted through surveys made it possible to conduct a Perceptual Map and a Conjoint Analysis. The main findings are used in recommendations for the studied brands to improve their market presence and competitive advantage. |
| URI: | http://hdl.handle.net/10362/171104 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics. |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| SPRING23_46406.pdf | 907,06 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











