Publicação
Business process reengineering at Mercedes-Benz
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Vári, Átilla | |
| dc.contributor.advisor | Cunha, Rita Campos e | |
| dc.contributor.author | Marques, Inês Jorge Fiuza | |
| dc.date.accessioned | 2017-04-21T09:36:01Z | |
| dc.date.available | 2019-05-01T00:30:31Z | |
| dc.date.issued | 2016-05-31 | |
| dc.description | CEMS | pt_PT |
| dc.description.abstract | The main aspects of the Work Project will revolve around the business retail process of Mercedes-Benz Hungary. The main question to be answered was “How can Mercedes- Benz Hungary increase the sales consultants’ productivity and become number 1 in Hungary?” The methodology will clarify how the research to test the Business Project’s hypothesis was conducted: interviews, benchmarking and others. Subsequently, the results were developed in the form of sales process maps which were then analysed and recommendations provided. In the end, a small academic research on the luxury sector is provided as well as an individual reflection on the work done. | pt_PT |
| dc.identifier.tid | 201529912 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/20528 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Mercedes-Benz | pt_PT |
| dc.subject | Hungary | pt_PT |
| dc.subject | Automotive | pt_PT |
| dc.subject | Luxury | pt_PT |
| dc.title | Business process reengineering at Mercedes-Benz | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
