Publicação
The influence of ESG in the job market - a quantitative analysis on the impact of ESG factors on perceived employer attractiveness
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Han, Qiwei | |
| dc.contributor.author | Wegener, Wiebke | |
| dc.date.accessioned | 2022-10-25T14:30:02Z | |
| dc.date.available | 2025-12-17T01:30:27Z | |
| dc.date.issued | 2022-01-21 | |
| dc.date.submitted | 2021-12-17 | |
| dc.description.abstract | In an increasingly fierce competition to attract and retain talent, engaging in ESG activities can become a competitive advantage to attract potential employees. This study applies a mixed-method approach that combines data analytics and machine learning on ESG data with a qualitative analysis to discover how ESG factors influence employer attractiveness. The findings reveal a small but significant relationship between ESG and employer attractiveness, particularly for environmental and social aspects. As some relevant factorsare not holistically included in the ESG dataset, employer attractiveness cannot be predicted reliably based on ESG data alone. | pt_PT |
| dc.identifier.tid | 203063902 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/144991 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Machine learning | pt_PT |
| dc.subject | Business and data analytics | pt_PT |
| dc.subject | Esg | pt_PT |
| dc.subject | Esg ratings | pt_PT |
| dc.subject | Refinitiv | pt_PT |
| dc.subject | Employer attractiveness | pt_PT |
| dc.title | The influence of ESG in the job market - a quantitative analysis on the impact of ESG factors on perceived employer attractiveness | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
