Publicação
Formulation of a business plan for vila com vida on how best to implement and develop the new project café Joyeux in São Bento
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Pita, José Miguel | |
| dc.contributor.author | Pujol, Vera Silva Pinto Marçal Y | |
| dc.date.accessioned | 2022-08-05T09:35:12Z | |
| dc.date.available | 2022-08-05T09:35:12Z | |
| dc.date.issued | 2022-01-18 | |
| dc.date.submitted | 2021-12-17 | |
| dc.description.abstract | Based on Café Joyeux’s cost structure, a realistic analysis without speculation was performed to understand the success of the coffee in the long-run. The first approach was based on a break-even analysis followed by a benchmark that led to the conclusion that Café Joyeux would only cover its costs with an average ticket price of 8,5€ and with 139 daily clients consuming. Secondly, a target profit analysis was performed to understand the possibility to achieve a profit with that same average ticket price. Results showed that with the current costs structure, Café Joyeux will only reach a profit of 10K. | pt_PT |
| dc.identifier.tid | 203021584 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/142870 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Social enterprise | pt_PT |
| dc.subject | Finance | pt_PT |
| dc.subject | Social impact | pt_PT |
| dc.subject | Management | pt_PT |
| dc.subject | Financial forecast | pt_PT |
| dc.subject | Recommendations | pt_PT |
| dc.subject | Marketing mix | pt_PT |
| dc.title | Formulation of a business plan for vila com vida on how best to implement and develop the new project café Joyeux in São Bento | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics | pt_PT |
