Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/48473
Título: | Partisanship, the economy and the effects of incumbency through sub-national elections: evidence from Portugal |
Autor: | Boavida, David José Dias |
Orientador: | Tavares, José Bosmans, Kristof |
Palavras-chave: | Partisanhip Economy Incumbency Fixed group and time effects model |
Data de Defesa: | 4-Jun-2018 |
Resumo: | This research investigates the impact of legislative incumbency in municipal elections for 305 Portuguese municipalities, in 8 sub-national elections, from 1985 to 2013. Among other contributions, this research adds to the existing literature by studying the effect of national economic variables in municipal elections, as well as partisan effects, using a two-way fixed group and time effects model. Despite being ambiguous for the left of centre party in terms of a national incumbency penalty, the empirical results suggest that PSD is penalised in the local elections if in government and that both the state of national economy and partisan effects on the vote shares of the two main Portuguese parties are mixed for municipal elections. |
URI: | http://hdl.handle.net/10362/48473 |
Designação: | Economia |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Boavida_2017-18.pdf | 1,3 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.