Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/26687| Título: | Decision making process to a spin-off of a volunteer university group |
| Autor: | Wingert, Ann-Kristin |
| Orientador: | Martins, Miguel Alves |
| Palavras-chave: | University spin-off Nonprofit Key success factors Key performance indicators |
| Data de Defesa: | 20-Jan-2017 |
| Resumo: | The phenomenon of university spin-offs has been occupying universities and experts around the world in an attempt to establish a competitive advantage. However, the field literature misses out on the Decision Making Process to Spin-off Volunteer University groups. The case of NOVA Social Consulting, a pro bono consulting club within NOVA School of Business & Economics, is discussed upon its readiness to emancipate from the mother institution. Through a theoretical approach and analytical evidence, it becomes clear that, while there is a benefit in the overall independence process, the student club currently lacks the presence of key success factors and key performance indicators necessary for a sustainable registration process. |
| URI: | http://hdl.handle.net/10362/26687 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Wingert_2017.pdf | 789,25 kB | Adobe PDF | Ver/Abrir | |
| Wingert.pdf_Annex_2017.pdf | 800,28 kB | Adobe PDF | Ver/Abrir | |
| Wingert_Annex_2_Data_2017.ods | 68,17 kB | OpenDocument Spreadsheet | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











