Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/26129| Título: | Nyse decimalization: the impact on holding periods |
| Autor: | Barbosa, Talita Alves |
| Orientador: | Eça, Afonso Fuzeta |
| Palavras-chave: | Holding periods Decimalization Transaction costs New york stock exchange |
| Data de Defesa: | 20-Jan-2017 |
| Resumo: | The recent decrease in average stock holding periods has drawn growing attention from market participants. As empirical studies provide evidence of narrower bid-ask spreads and transaction costs after the decimalization, it begs the question of whether the reduction of tick sizes has, in fact, decreased the holding period of stocks. Using data from 2,601 NYSE-listed stocks, we investigate the impact of the decimalization on the holding period of common stocks by institutional investors. The results show that after the decimalization, holding periods are shorter, as investors trade 78.9 percent more frequently than before. |
| URI: | http://hdl.handle.net/10362/26129 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Barbosa_2017.pdf | 454,53 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











