Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/22441
Título: | Measuring the impact of experience on the relation between distance and M&A performance |
Autor: | Ramos, Ana Raquel Lino |
Orientador: | Cuypers, Youtha |
Palavras-chave: | M&A performance CAGE distance framework Experience advantage |
Data de Defesa: | 20-Jan-2017 |
Resumo: | Taking the literature on the effects of experience on M&A performance, I draw a model with the intent of examining the impact of experience on the relation between distance and M&A performance outcome. In addition, I theorize that the negative effect of distance on acquisition performance is positively moderated by prior M&A experience. Using a sample of 156 M&As in a time period of 7 years, it was not possible to achieve significant results to demonstrate the theorized main hypotheses. Nonetheless, findings suggest that prior acquisition experience helps reduce the effect of cultural and economic distance on M&A performance. Title: Measuring the impact of experience on the relation between distance and M&A performance. |
URI: | http://hdl.handle.net/10362/22441 |
Designação: | A work project, presented as part of the requirements for the a word of a Master Degree in Managemen from the NOVA- School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Ramos_2017.pdf | 697,5 kB | Adobe PDF | Ver/Abrir | |
Ramos_Annexes_2017.pdf | 505 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.