Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/22248| Título: | Determinants of the Portuguese GDP stagnation during the 2001-2014 period: an empirical investigation |
| Autor: | Figueira, Carlos Humberto Caires |
| Orientador: | Cunha, Luís Campos e Rodrigues, Paulo Manuel Marques |
| Palavras-chave: | Portuguese economy Economic stagnation Growth determinants VEC model |
| Data de Defesa: | 20-Jan-2017 |
| Resumo: | The current paper aims at analysing the long Portuguese output stagnation during the period 2001-2014. Using a VEC model, the effect of exports, investment, public external liabilities and the country’s risk premium on growth is analysed. Our study reveals that, in the long run, Portuguese GDP is determined by exports, the country’s risk-premium and capital formation while in the short-run, growth is negatively affected by the country’s risk premium and external public liabilities. Our findings also support the vulnerability of the Portuguese economy to ex-ternal developments, in particular, we identified a negative effect of China’s higher trade inte-gration and the relevance of world market conditions. |
| URI: | http://hdl.handle.net/10362/22248 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Figueira_2017.pdf | 381,2 kB | Adobe PDF | Ver/Abrir | |
| Figueira_Annex_2017.pdf | 160 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











