Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/187662| Título: | On the performance of private equity funds |
| Autor: | Schildknecht, Manuel |
| Orientador: | Wilke, Felix |
| Palavras-chave: | Private equity Private assets Performance measurement PME IRR Multiple on Money |
| Data de Defesa: | 22-Jan-2025 |
| Resumo: | I explored the historic performance of Private Equity, utilizing absolute measures Net IRR and Net Multiple, alongside the relative performance measure Public Market Equivalents. Analyzing data obtained from Preqin, we examine factors influencing performance, including fund size, General Partner experience, macroeconomic indicators and prior performance. Our key findings are 1) Private Equity funds consistently outperform public benchmarks on average; 2) Private Equity fund performance is positively impacted by the performance of previous funds managed by the same General Partner. |
| URI: | http://hdl.handle.net/10362/187662 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Finance from the Nova School of Business and Economics |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Individual_Work_Project_58258.pdf | 2,53 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











