Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/18239
Título: | Does Portugal have competitive advantage in wine tourism? An application of Michael Porter's diamond model to the case of wine tourism in Portugal |
Autor: | Pestana, Maria Leonor Adrião |
Orientador: | Silva, Luís Correia da |
Palavras-chave: | wine Tourism Portugal National competitiveness |
Data de Defesa: | Jan-2016 |
Resumo: | This report aims to verify whether Portugal has national competitive advantage in wine tourism, according to Porter’s Diamond Model. From applying the framework’s four determinants of competitiveness to the Portuguese wine and tourism industries, it can be concluded that the country has the potential to being internationally successful in wine tourism. Moreover, in order to achieve and sustain competitiveness, Portuguese wine tourism businesses should leverage the national wine and tourism’s key attributes of quality, variety and price competitiveness. |
URI: | http://hdl.handle.net/10362/18239 |
Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Pestana_2016.pdf | 388,23 kB | Adobe PDF | Ver/Abrir | |
Pestana.Appendixes_2016.pdf | 2,26 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.