Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/181842
Título: | Climate action and cost of equity: examining the relationship between environmental initiatives and equity financing of European companies |
Autor: | Elm, Joshua Maria |
Orientador: | Köberle, Alexandre |
Palavras-chave: | Climate action Cost of equity Fama-French Factor Model Panel Data Regression Model Systematic and idiosyncratic risk |
Data de Defesa: | 17-Jan-2025 |
Resumo: | This thesis investigates the relationship between climate action and the cost of equity (CoE), analyzing data from 289 European firms (2018-2022). Climate action is represented by emission intensity, waste intensity, and renewable energy share. The adjusted Fama-French model identifies positive factor loadings for sustainable portfolios, indicating systematic sustainability risk premia and an associated CoE increase. In contrast, unsustainable portfolios exhibit negative factor loadings, resulting in lower CoE values. The finding for emission intensity is supported by the hybrid firm-level approach, developed in this thesis and employing panel data regression. These results suggest dual investor behavior and further research. |
URI: | http://hdl.handle.net/10362/181842 |
Designação: | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Finance from the Nova School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
FALL25_59972_Joshua_Elm.pdf | 3,74 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.