Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/177649| Título: | The impact of perceived leadership support on employee commitment-a longitudinal case of randstad |
| Autor: | Eronen, Anna Emilia |
| Orientador: | Martins, Helena Lampreia, Paula |
| Palavras-chave: | Organizational change Leadership Change leadership Change management Organizational citizenship behavior Employee commitment |
| Data de Defesa: | 5-Set-2024 |
| Resumo: | This dissertation aims to examine how the perceived leadership support impacts employee commitment in an organizational change context. A survey (N=90) was distributed to Randstad Portugal’s employees, and the findings indicate that there are positive correlations between employees’ receptivity to organizational change and perceived leadership support, training opportunities, and variability in work tasks. This dissertation aims to develop the awareness about perceived leadership support and employees’ responsiveness to change in the context of organizational change, as well as examine their magnitude in affecting organizational change. |
| URI: | http://hdl.handle.net/10362/177649 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics. |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Anna_Eronen_Final.pdf | 1,2 MB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











