Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/176206
Título: | Comparison of product development approaches by non-tech founders in tech ventures and its impact on market capitalisation, capital efficiency, revenue, and time-to-market - an analysis of the consumer tech industry |
Autor: | Eberhagen, Simon Michael |
Orientador: | Castro, João |
Palavras-chave: | Tech startup Product development Co-founder Outsourcing No-code Consumer tech |
Data de Defesa: | 30-Jan-2024 |
Resumo: | This paper aims at analysing how the different product development approaches followed by a non-tech founder impact success measure in a tech driven startup. For this, qualitative and quantitative research was conducted with the goal of establishing points of comparison and discrepancies between the development methods used. A deepen analysis was conducted in the Consumer Tech industry, in which a positive tendency towards having a Co- founder was verified. Additionally, No-code tools are expecting a rise in terms of usage, due to their further advancements and crucial contribution in bringing a quick proof of concept to the market. |
URI: | http://hdl.handle.net/10362/176206 |
Designação: | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
53136_Final_Thesis.pdf | 1,44 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.