Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/172438| Título: | Assessing user acceptance of a new version of paytm with the technology acceptance model (tam): a study of the implementation strategy for Uber, zomato, blink it, and urban company into paytm´s digital ecosystem |
| Autor: | Ferrante, Isabel |
| Orientador: | Arantes-Oliveira, Nuno |
| Palavras-chave: | Technology acceptance model (tam) Paytm Implementation strategy Digital ecosystem User adoption Mobile payments Mobile commerce Digital platforms E-commerce |
| Data de Defesa: | 5-Jun-2023 |
| Resumo: | This study investigates users behavioral intention toward an integrative version of Paytm, a popular digital payment platform in India. The study employs an online questionnaire, analyzed through the Technology Acceptance Model. The findings indicate that Paytm users’ have a positive attitude towards new features, such as “Paytm Music” and the integration of the existing apps Uber, Zomato, Blinkit and Urban Company into Paytm . Therefore, based on these results a strategic implementation plan has been developed to integrate the aforementioned apps into Paytm's digital ecosystem. |
| URI: | http://hdl.handle.net/10362/172438 |
| Designação: | A Work Project, presented as part of the requirements for the Award of International Master’s in Management, from the Nova School of Business and Economics. |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| WP_Isabel_Ferrante.pdf | 1,8 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











