Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/171852| Título: | Understand Portuguese plant-based milk alternatives consumer preferences and motivations |
| Autor: | Santos, Maria Rocha Pereira Neiva |
| Orientador: | Schmitt, Daniela |
| Palavras-chave: | Pbma consumption pPreferences Pbma consumption motivations Plant-based milk alternatives Pbma Brands Pbma Portuguese market analysis Conjoint Pbma main attributes |
| Data de Defesa: | 30-Mai-2023 |
| Resumo: | As the consumption of plant-based milk alternatives continues to grow in Portugal, understanding consumer preferences and motivations becomes essential. Through a Conjoint Analysis, this study identifies key factors influencing consumer decision-making. These insights enable companies to develop targeted marketing strategies and innovative plant-based products to meet the demand in the Portuguese market. |
| URI: | http://hdl.handle.net/10362/171852 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics. |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| SPRING23_48948.pdf | 2,13 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











