Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/168879
Título: | Analyzing drivers of brand loyalty in the luxury context |
Autor: | Marques, Matilde Moita dos Santos Ferreirinha |
Orientador: | Silveira, Catherine da |
Palavras-chave: | Brand loyalty Luxury brands Drivers Framework |
Data de Defesa: | 26-Jun-2023 |
Resumo: | This Work Project aims to investigate the drivers of brand loyalty in the luxury context, to enable brands to build and benefit from it. A literature review was carried out through the analysis of thirteen articles, which allowed the development of a suggested framework based on the results, encompassing the main transversal drivers of the various studies. To empirically test the proposed framework, a quantitative questionnaire was conducted. The results of the analysis provided valuable insights into the drivers of brand loyalty, brand attachment and brand trust. Understanding what influences these variables can help companies formulate more effective strategies to enhance brand loyalty and strengthen customer relationships |
URI: | http://hdl.handle.net/10362/168879 |
Designação: | A Work Project presented as part of the requirements for the Award of a Master’s Degree in International Master’s in Finance from the Nova School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Matilde_Marques_39386.pdf | 4,17 MB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.