Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/166595| Título: | Development of a premium carbon credit product expansion in the context of pachama, to create social and environmental impact |
| Autor: | Stephenson, Lucy |
| Orientador: | Serhatli, Utku |
| Palavras-chave: | Nature-based solutions Carbon credits Voluntary carbon market Pachama Sustainability Premium carbon credits Social development Environmental benefit Impact assessment |
| Data de Defesa: | 17-Jan-2023 |
| Resumo: | The Voluntary Carbon Market is an exciting place for innovation and development due to commitments from COP26/27 and the Paris Agreement, pushing funding and impact pressure into the industry. Pachama’s mission within this marketplace is to generate high quality and highly credible carbon credits, that ensure longevity and maximum carbon sequestration for their customers’ offsetting needs, through satellite data and imagery. The next step for Pachama, to generate more impact beyond carbon benefits, is to generate social and environmental benefits simultaneously, with their original’s projects. Through a detailed analysis of standard reporting as well as impact reporting, this thesis aims to set a business case and strategy for Pachama’s product expansion into premium carbon credits. Specifically looking into the criteria which Pachama should focus on as a baseline for project design and development. |
| URI: | http://hdl.handle.net/10362/166595 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics. |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2022_23_FALL_49060_ls.pdf | 2,79 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











