Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/139062
Título: | Does money score goals? the European football transfer market and the correlation between transfer expenditure and Sporting success |
Autor: | Hamacher, Philipp Alexander |
Orientador: | Cardoso, Elizabete |
Palavras-chave: | Football Sport management European football Football transfer market Data analysis |
Data de Defesa: | 28-Jan-2022 |
Resumo: | As transfer spending and market values seem to rise at an inflationary rate, many football enthusiasts have wondered whether money actually scores goals. The work examines whether higher transfer spending actually promises greater sporting success in the long term. With the help of empirical research and quantitative analyses, the correlation of the two variables is examined over ten seasons. The statistical interpretations and regression analyses show that a high degree of correlation can be ascertained at the national level. In contrast, considerably more factors impact success in international competitions due to the prevailing circumstances, which severely constrain such correlation. |
URI: | http://hdl.handle.net/10362/139062 |
Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2021-22_fall_43924_philipp-hamacher.pdf | 20,54 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.