Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/131521| Título: | The impact of social health determinants on health expenditure |
| Autor: | Zinsinger, Vincenz |
| Orientador: | Barros, Pedro Pita |
| Palavras-chave: | Health care Health expenditure Social determinants of health Health inequity |
| Data de Defesa: | 29-Jun-2021 |
| Resumo: | This work was conducted to investigate the impact of adverse social determinants on health expenditure. Adverse social determinants refer to vulnerable population groups facing material and/or social exclusion. Methodologically, the study used a static, fixed-effects panel model with publicly available data on 32 countries, mainly EU member states, with a time frame from 2003 onwards. While adverse social determinants were associated with weak decreasing public health expenditures, national health systems showed neutralizing effects. Voluntary expenditures were unaffected. These results underline the crucial role of public health offerings and national health systems as a source of equitable access to health services. |
| URI: | http://hdl.handle.net/10362/131521 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2020-21_spring_41324_vincenz-zinsinger.pdf | 2,05 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











