Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/127198| Título: | Vulnerability to energy poverty in Portugal: determinants and regional differences |
| Autor: | Dietrich, Til |
| Orientador: | Cunha-e-Sá, Maria Antonieta |
| Palavras-chave: | Energy poverty Fuel poverty Vulnerable households Regional differentiation |
| Data de Defesa: | 27-Mai-2021 |
| Resumo: | Despite having a mild climate, Portugal leads the list on excess winter mortality and is among the EU countries with the highest energy poverty level. This study explores which households ’characteristics influence their vulnerability to being energy-poor and checks for regional differences. It employs 2015 HBS data in a logistic regression model, with the expenditure-based 2Mindicator being the dependent variable. The results suggest that, on an aggregate revel, retired, single individuals without children living in a large, rented detached house in a rural area are most vulnerable. Furthermore, there is regional variation along the tested dimensions. |
| URI: | http://hdl.handle.net/10362/127198 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2020-21_fall_41532_til-dietrich.pdf | 496,75 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











