Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/120295
Título: | Factors influencing the adoption and implementation of costing systems in non-financial companies operating in the portuguese and South African markets |
Autor: | Santos, Fedra Irina Viegas Barreto dos |
Orientador: | Cruz, Inês |
Palavras-chave: | Costing systems Non-financial companies Portugal and South Africa |
Data de Defesa: | 27-Jan-2014 |
Resumo: | This is a survey-based work project with the purpose of identifying which costing systems are adopted/implemented by the largest non-financial companies in Portugal and South Africa, as well as the most influential contextual, organizational and technical factors in such adoption/implementation. Contextual factors as company size, cost structure, importance of cost information, service sector and national culture were found statistically significant. Regarding organizational and technical factors, the most relevant are difficulty in collecting required data and not meeting cost-benefit criteria. This WP provided direction for further research devoted to understand factors that influence the adoption and implementation of costing systems. |
URI: | http://hdl.handle.net/10362/120295 |
Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1063-15_FedraSantos.pdf | 748,86 kB | Adobe PDF | Ver/Abrir | |
1063-15_FedraSantos_Appendices.pdf | 393,9 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.