Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/108428| Título: | Monetary grants as public policy in education: evidence from "sscola nota dez" prize in Brazil |
| Autor: | Assunção, Jaqueline Ferreira |
| Orientador: | Reis, Ana Balcão |
| Palavras-chave: | Monetary grants School performance Early education Brazil Regression discontinuity |
| Data de Defesa: | 5-Jun-2020 |
| Resumo: | We apply a regression discontinuity design to estimate the causal effects of offering monetary grants conditional on the school’s achievements. We use the evidence of 5th-grade elementary schools that received extra resources for the 2013 edition of the Escola Nota Dez prize, program implemented in the Brazilian state Ceará that yearly gives monetary grants to the best schools and worst public schools according to their rank in a standardized index. Although the atmosphere of competition and motivation created by the prize may impact positively the whole Ceará’s school network, as demonstrated by previous papers, our results indicate that the extra money offered as award and support is not effective to improve schools’ proficiencies in state and national evaluations when compared to other schools in Ceará. |
| URI: | http://hdl.handle.net/10362/108428 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 1920S2_32737_JaquelineAssuncao.pdf | 1,07 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











