Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/105523
Título: | Hotel industry growth trends –the case of InterContinental Hotels Group |
Autor: | Avelar, Pedro Alexandre Santos |
Orientador: | Martins, Francisco |
Palavras-chave: | RevPAR Hotel Industry Business models Share price |
Data de Defesa: | 24-Jan-2020 |
Resumo: | IHG is considered one of the biggest companies from hotel industry. Its presence is spread worldwide, accounting with more than 5,600 franchised, managed, owned and leased hotels. Its revenues are reported according to three regions – Americas, EMEAA and Greater China. IHG has been developing expansionist strategies, improving its business models and aligning its corporate goals in order to obtain long-term sustainability. We performed an analysis of IHG business models and value drivers, researched about its major competitors and incorporated the main industry trends in the forecast. It was adopted the DCF methodology in order to determine the FY20 share price. |
URI: | http://hdl.handle.net/10362/105523 |
Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics |
Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1239178818-16088_Pedro_Alexandre_Santos_Avelar_2019-20_S1-33955-16-Pedro_Avelar_124450_439109737.pdf | 3,42 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.