Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/105446| Título: | Portuguese capital in the XXIst century: a tale of misallocation? |
| Autor: | Maciel, Rui Pedro Antunes |
| Orientador: | Gouveia, Ana Fontoura Peralta, Susana |
| Palavras-chave: | Productivity Capital Misallocation |
| Data de Defesa: | 22-Jan-2020 |
| Resumo: | We analyze the patterns of productivity in the Portuguese manufacturing sectorfrom 2006 to 2017. With a more comprehensive firm-level dataset and with a largertime-span, we confirm the findings of Gopinath et al. (2017): there is evidence ofincreased capital misallocation. However, we show that the results hinge criticallyon the capital stock measure used. Relying on an improved measure, we find twokey results, contradicting the initial ones: (i) a declining economic potential of themanufacturing firms, measured by an hypothetical efficient-level TFP, likely driven bythe destruction of productive capital during the period; and (ii) a reduction in capitalmisallocation, as actual TFP declined less than the theoretical one.Keywords |
| URI: | http://hdl.handle.net/10362/105446 |
| Designação: | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics |
| Aparece nas colecções: | NSBE: Nova SBE - MA Dissertations |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 1239598610-15822_Rui_Pedro_Antunes_Maciel_2019-20_S1-33044-14-Rui_Maciel_124450_1143020562.pdf | 1,73 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











