Publicação
Feasibility study of data analysis with homomorphic encryption
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Preguiça, Nuno | |
| dc.contributor.author | Häckel, Moritz Lilleholt | |
| dc.date.accessioned | 2024-09-24T08:26:29Z | |
| dc.date.available | 2024-09-24T08:26:29Z | |
| dc.date.issued | 2023-01-23 | |
| dc.date.submitted | 2022-12-16 | |
| dc.description.abstract | In this work I examined the existing state-of-the-art methods for privacy preservation in data analytics, and then conducted an experiment to determine the feasibility of one of those tech niques, homomorphic encryption, with data analysis on real-life data. The findings of this ex periment were that homomorphic encryption is currently not feasible to use in data analytics, but a methodology that is very promising and could help keep data private in the future if certain shortcomings are addressed. | pt_PT |
| dc.identifier.tid | 203316380 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/172286 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Data analytics | pt_PT |
| dc.subject | Encryption | pt_PT |
| dc.subject | Privacy | pt_PT |
| dc.subject | Homomorphic encryption | pt_PT |
| dc.subject | Security | pt_PT |
| dc.subject | Differential privacy | pt_PT |
| dc.subject | K-anonimity | pt_PT |
| dc.subject | Secure multi-party computations | pt_PT |
| dc.title | Feasibility study of data analysis with homomorphic encryption | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Business Analytics from the Nova School of Business and Economics. | pt_PT |
