Publicação
An economic appraisal of the wealth-health gradient
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Barros, Pedro Pita | |
| dc.contributor.author | Ferreira, André Macedo Soares | |
| dc.date.accessioned | 2015-10-07T09:41:28Z | |
| dc.date.available | 2015-10-07T09:41:28Z | |
| dc.date.issued | 2015-05 | |
| dc.description.abstract | In this study we aim to investigate the health discrepancies arising from unequal economic status, known as the “wealth-health gradient”. Our sample comprises 47,163 individuals from 14 European countries in the SHARE Wave 4 (2011), representing the population aged 50 and older. Through a cross-sectional OLS regression model, we have tested the impact of country-level indicators to infer their effect on personal health and on the magnitude of the gradient. The results find that private expenditure yields, on average, a higher, but fast decreasing, health benefit than public expenditure; and that income inequality is irrelevant for reducing health inequalities. | pt_PT |
| dc.identifier.tid | 201474000 | |
| dc.identifier.uri | http://hdl.handle.net/10362/15571 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Wealth-health gradient | pt_PT |
| dc.subject | Health inequality | pt_PT |
| dc.title | An economic appraisal of the wealth-health gradient | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
