Publicação
Comparisons of the Adsorption Equilibrium of Benzene Derivatives in Reversed-Phase Liquid Chromatography
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | pt_PT |
| dc.contributor.advisor | Mota, José | |
| dc.contributor.advisor | Seidel-Morgenstern, Andreas | |
| dc.contributor.advisor | Lee, Ju | |
| dc.contributor.author | Santos, Tiago Pereira dos | |
| dc.date.accessioned | 2017-05-26T09:15:47Z | |
| dc.date.available | 2017-05-26T09:15:47Z | |
| dc.date.issued | 2016-09 | |
| dc.date.submitted | 2017-05 | |
| dc.description.abstract | The isotherm behaviour of three benzene derivatives, Valerophenone (VPhn), Butyl Benzoate (BBzt) and tert-butylbenzene (tBBz), as well as two binary mixtures VPhn+tBBz and BBzt+tBBz were studied. To try to describe to explain the isotherm data, the multilayer multi-component model was used, a model recently developed by a research group led by Prof. Andreas Seidel-Morgenstern in the Max Planck Institut for Dynamics of Complex Technical Systems (MPI). The main goal of this work is to obtain experimental validation to this model, which until now only existed in paper. The results showed that this model can describe well the isotherm data for both single and multi component systems. Since multi component experiments consume lots of time and resources, crosschecks between the fitted parameters of single and multi components were performed to see if single parameters could describe well the multi component isotherms. The results show that the cross check is not bad, although it’s always needed some mixture data. Some further work can be done to determine the minimum amount of multi-component data that gives a good description of the mixtures’ isotherm behaviours. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/20781 | |
| dc.language.iso | eng | pt_PT |
| dc.title | Comparisons of the Adsorption Equilibrium of Benzene Derivatives in Reversed-Phase Liquid Chromatography | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Master of Science in Chemical and Biochemical Engineering | pt_PT |
