Publicação
German sports streaming market: understanding consumer behavior and growth strategies
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Laghaie, Arash | |
| dc.contributor.author | Braune, Jördis | |
| dc.date.accessioned | 2025-07-30T11:32:04Z | |
| dc.date.available | 2025-07-30T11:32:04Z | |
| dc.date.issued | 2025-01-29 | |
| dc.date.submitted | 2025-01-29 | |
| dc.description.abstract | The rapid evolution of sports streaming has disrupted traditional TV in Germany, driving demand for flexibility and affordability. This study explores the key-factors influencing consumer decisions, focusing on challenges such as market fragmentation, rising costs and unmet needs. Using a multi-method approach, it integrates conjoint analysis to quantify preferences, perceptual mapping to visualize platform perceptions and insights from expert interviews as well as a pre-survey. The findings highlight the need for user-centric strategies to increase satisfaction, address affordability and reduce fragmentation, particularly in Germany's football-centric culture. The study provides actionable recommendations for platforms to adapt to evolving consumer expectations in a competitive market. | pt_PT |
| dc.identifier.tid | 203959400 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/185731 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Sports streaming industry | pt_PT |
| dc.subject | Consumer perceptions | pt_PT |
| dc.subject | Consumer preferences | pt_PT |
| dc.subject | Market fragmentation | pt_PT |
| dc.subject | Pricing | pt_PT |
| dc.subject | Content variety | pt_PT |
| dc.subject | Conjoint analysis | pt_PT |
| dc.subject | Perceptual mapping | pt_PT |
| dc.subject | Competitive positioning | pt_PT |
| dc.subject | User-centric strategies | pt_PT |
| dc.subject | Digital transformation | pt_PT |
| dc.subject | Germany | pt_PT |
| dc.subject | Marketing research | pt_PT |
| dc.title | German sports streaming market: understanding consumer behavior and growth strategies | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics | pt_PT |
