Publicação
From barriers to bridges: digital exclusion in hierarchical organizations
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Faroleiro, Paulo | |
| dc.contributor.author | Spalletta, Luciano | |
| dc.date.accessioned | 2025-08-28T12:08:04Z | |
| dc.date.embargo | 2028-01-07 | |
| dc.date.issued | 2025-01-07 | |
| dc.date.submitted | 2025-01-07 | |
| dc.description.abstract | This paper explores the effects of digital exclusion in hierarchical organizations, highlighting how unequal access to and adoption of digital tools affect communication, participation and decision-making. The research identifies significant barriers through a mixed-methods approach that combines a quantitative and qualitative methodology within a worldwide e commerce organization. Although digital tools may improve communication, key findings show that these tools reinforce hierarchical inequalities. To bridge this gap, the report suggests solutions that enhance understanding of how technology fosters inclusivity and collaboration among modern corporations. | pt_PT |
| dc.identifier.tid | 203989910 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/187074 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Digital exclusion | pt_PT |
| dc.subject | Hierarchical communication | pt_PT |
| dc.subject | Digital tools | pt_PT |
| dc.subject | Participation barriers | pt_PT |
| dc.subject | Power dynamics | pt_PT |
| dc.subject | Employee engagement | pt_PT |
| dc.title | From barriers to bridges: digital exclusion in hierarchical organizations | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics | pt_PT |
