Publicação
Carbon credit card services and the impact potential on Co2 emissions in the Eu - market player analysis and measurement index assessment
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Pita, José Miguel dos Santos Horta | |
| dc.contributor.author | Carrez, Nathalie Edmonde Anne | |
| dc.date.accessioned | 2022-06-20T12:22:36Z | |
| dc.date.available | 2022-06-20T12:22:36Z | |
| dc.date.issued | 2021-01-13 | |
| dc.date.submitted | 2021-01-04 | |
| dc.description.abstract | The study aims upon closer analysis to understand the emergence of two types of companies that have incorporated a carbon measurement service to individuals in their service offerings. Most attention centered to the European Union which proved to be more pertinent. Although similar in their objectives and positioning, differences were observed in firms’ respective business and revenue models, especially with regards to the possible adoption of a new payment card, the various approaches operated to assess individuals’ carbon footprint, and the ability to invest in emission reduction projects. Additionally, the potential of the CCCS market has been primarily emphasized given its potential global reach offering flexibility and scalability. | pt_PT |
| dc.identifier.tid | 202739430 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/140328 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Carbon credit card services (Cccs) | pt_PT |
| dc.subject | Carbon emissions | pt_PT |
| dc.subject | Climate change | pt_PT |
| dc.subject | Financial industry | pt_PT |
| dc.subject | Greenhouse gas emissions (Ghg) | pt_PT |
| dc.title | Carbon credit card services and the impact potential on Co2 emissions in the Eu - market player analysis and measurement index assessment | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Double Degree in Management and International Business from the NOVA – School of Business and Economics and Maastricht University Faculty of Economics and Business Administration | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 40926_Nathalie_Edmonde_Anne.pdf
- Tamanho:
- 2.45 MB
- Formato:
- Adobe Portable Document Format
