Publicação
Assessing sustainability and communication practice: findings from startups across Germany
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Major, Filipe Ferreira | |
| dc.contributor.author | Kania, Lara Evelyn | |
| dc.date.accessioned | 2022-01-25T09:50:52Z | |
| dc.date.available | 2022-01-25T09:50:52Z | |
| dc.date.issued | 2021-06-29 | |
| dc.date.submitted | 2021-05-21 | |
| dc.description.abstract | Global challenges led business and society to shift towards sustainable development. Start ups, as accelerators for the transition, require the right tools to measure and demonstrate their impact but those are underexplored. This paper aims to evaluate the status quo and explores two types of sustainability assessment and communication; self-derived and third party methods. For the empirical research, German start ups were interviewed through an online survey. Results of the quantitative data show several first insights. Overall, weak transparency and comparability have emerged to be the main problem of the subject. More support from government or the private sector is desired. | pt_PT |
| dc.identifier.tid | 202770630 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/131492 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Sustainability | pt_PT |
| dc.subject | Entrepreneurship | pt_PT |
| dc.subject | Startup | pt_PT |
| dc.subject | Sustainable entrepreneurship | pt_PT |
| dc.subject | Sustainability assessment | pt_PT |
| dc.subject | Sustainability communication | pt_PT |
| dc.title | Assessing sustainability and communication practice: findings from startups across Germany | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 26082_lara_evelyn_kania_2020-21_spring_43330_lara_kania_197980_945941755.pdf
- Tamanho:
- 1.28 MB
- Formato:
- Adobe Portable Document Format
