Publicação
The effectivenes of Troika/Imf interventions in Eurozone: the case of Greece: directed research
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Amaral, Luciano | |
| dc.contributor.author | Lazaridis, Ioannis | |
| dc.date.accessioned | 2022-02-22T11:03:29Z | |
| dc.date.available | 2022-02-22T11:03:29Z | |
| dc.date.issued | 2021-06-29 | |
| dc.date.submitted | 2021-05-21 | |
| dc.description.abstract | The current paper examines and deals with the effects of the alliance of the three institutions known as the informal “Troika” that was created in early 2010toprovide financial aid programs with fiscal adjustments to euro area countries during the 2010-2018 period. The main purpose of the analysis is to provide an overview of the euro crisis with the imbalances between the South and North and whether the contribution of Troika measures to solve that balance of payment crisis in Greece, had an impact in real variables under an empirical approach. Since the interventions operated to correct the imbalances while not affecting the growth and price stability, the author introduces these dimensions in the synthetic control test and tries to measure the effectiveness of the fiscal adjustment programs in Greece in terms of real variables. | pt_PT |
| dc.identifier.tid | 202769828 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/133355 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Eurozone | pt_PT |
| dc.subject | Synthetic control method | pt_PT |
| dc.subject | Fiscal adjustments | pt_PT |
| dc.subject | Troika | pt_PT |
| dc.title | The effectivenes of Troika/Imf interventions in Eurozone: the case of Greece: directed research | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 2020-21_spring_41775_ioannis-lazaridis.pdf
- Tamanho:
- 1.5 MB
- Formato:
- Adobe Portable Document Format
