Publicação
Strategic business models in the European banking industry: business model evolution and variation
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Okhmatovskiy, Ilya | |
| dc.contributor.author | Vahle, Marin | |
| dc.date.accessioned | 2022-06-15T15:02:46Z | |
| dc.date.available | 2022-06-15T15:02:46Z | |
| dc.date.issued | 2022-01-19 | |
| dc.date.submitted | 2021-12-17 | |
| dc.description.abstract | This report examines the evolution and variation of business models in the banking industry while putting an in-depth focus on the business model of Neobanks. The evolution and variation are marked by key drivers of change, which imply constant adaptation to ensure value creation and capturing. As a result of the key drivers of change, emerging business models have started to compete with predominant business models in the banking industry. The business model of Neobanks is the latest business model that emerged in the industry, and it distinguishes itself by solely online, customer-centric products and services. | pt_PT |
| dc.identifier.tid | 202972305 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/140024 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Strategy | pt_PT |
| dc.subject | Economics | pt_PT |
| dc.subject | Business model | pt_PT |
| dc.subject | Europe | pt_PT |
| dc.subject | Banking Industry | pt_PT |
| dc.subject | Neobanks | pt_PT |
| dc.subject | Business model canvas | pt_PT |
| dc.subject | Customer | pt_PT |
| dc.subject | Organizational architecture | pt_PT |
| dc.subject | Value proposition | pt_PT |
| dc.subject | Evolution | pt_PT |
| dc.subject | Variation | pt_PT |
| dc.subject | Optimization | pt_PT |
| dc.subject | Challenger banks | pt_PT |
| dc.subject | Business model dimensions | pt_PT |
| dc.title | Strategic business models in the European banking industry: business model evolution and variation | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Double Degree in Management and International Business from the NOVA – School of Business and Economics and Maastricht University Faculty of Economics and Business Administration | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 2021-22_fall_44261_marin-vahle.pdf
- Tamanho:
- 772.93 KB
- Formato:
- Adobe Portable Document Format
