Publicação
An empirical investigation of the determinants of acquisition premia on the european merger market
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Soares, Margarida | |
| dc.contributor.author | Konter, Daniel Maurice | |
| dc.date.accessioned | 2023-07-28T10:33:17Z | |
| dc.date.available | 2023-07-28T10:33:17Z | |
| dc.date.issued | 2023-01-11 | |
| dc.date.submitted | 2023-01-11 | |
| dc.description.abstract | This study examines how variables proposed by related literature affect the acquisition premium on the European merger market. In particular, the determinants of premia were investigated from several viewpoints based on a sample of 493 transactions. Results (i) confirm recent findings to a large extent; however, some variables lose explanatory power when controlling for external influences. (ii) The value of control and stock market momentum statistically explain the European acquisition premium best. (iii) The European acquisition premium is slightly higher than in the US, despite similar determinants. | pt_PT |
| dc.identifier.tid | 203311809 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/155924 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Mergers and acquisitions | pt_PT |
| dc.subject | European M&A | pt_PT |
| dc.subject | Acquisition premium | pt_PT |
| dc.subject | Target and acquirer characteristics | pt_PT |
| dc.subject | Merger momentum | pt_PT |
| dc.subject | Deal characteristics | pt_PT |
| dc.title | An empirical investigation of the determinants of acquisition premia on the european merger market | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
