Publicação
Creating value through sustainability: the case of MotoGp and Dorna Sports - MotoGp as a force for sustainability: a positive ecosystem
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Caetano, Inês | |
| dc.contributor.author | Badari, Costanza Carola | |
| dc.date.accessioned | 2025-04-01T10:05:06Z | |
| dc.date.available | 2025-04-01T10:05:06Z | |
| dc.date.issued | 2025-01-24 | |
| dc.date.submitted | 2024-12-17 | |
| dc.description.abstract | (100 words maximum): Sustainability has emerged as a critical priority in motorsports, a resource-intensive sector. This study examines how MotoGP, under the management of Dorna Sports, integrates sustainable practices to balance sporting performance, environmental responsibility, and economic value. By critically analyzing operations, brand perception, and stakeholder relationships, the research explores the impact of sustainability on MotoGP’s operating model and public image. The findings highlight key innovations and initiatives that position MotoGP as a benchmark for sustainable transformation, offering valuable insights for the motorsport industry and the broader automotive sector. | pt_PT |
| dc.identifier.tid | 203925599 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/181751 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Sport management | pt_PT |
| dc.subject | MotoGp | pt_PT |
| dc.subject | Dorna Sports | pt_PT |
| dc.subject | Motorsports | pt_PT |
| dc.subject | Sustainability | pt_PT |
| dc.subject | Innovations | pt_PT |
| dc.subject | Triple bottom line | pt_PT |
| dc.subject | Green governance | pt_PT |
| dc.subject | Social impact | pt_PT |
| dc.subject | Sponsors | pt_PT |
| dc.subject | Sustainable marketing | pt_PT |
| dc.subject | Circular economy | pt_PT |
| dc.subject | Brand awareness | pt_PT |
| dc.subject | MotoE | pt_PT |
| dc.subject | Non-endemic sponsors | pt_PT |
| dc.subject | Sponsorship strategy | pt_PT |
| dc.subject | Green operations | pt_PT |
| dc.subject | Sustainable logistics | pt_PT |
| dc.subject | Carbon footprint reduction | pt_PT |
| dc.subject | Calendar optimization | pt_PT |
| dc.subject | Sustainable practices | pt_PT |
| dc.subject | Freight operations | pt_PT |
| dc.subject | Young generations | pt_PT |
| dc.subject | Rebranding | pt_PT |
| dc.title | Creating value through sustainability: the case of MotoGp and Dorna Sports - MotoGp as a force for sustainability: a positive ecosystem | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics | pt_PT |
