Publicação
Information systems and distribution technology, an analysis of digitization of electric grid from an enterprise architecture perspective with implications for business models
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Faroleiro, Paulo | |
| dc.contributor.author | Brignoli, Federico | |
| dc.date.accessioned | 2023-12-13T11:48:30Z | |
| dc.date.available | 2023-12-13T11:48:30Z | |
| dc.date.issued | 2022-12-16 | |
| dc.date.submitted | 2022-12-16 | |
| dc.description.abstract | This inquiry delves into the effects of ICT and data advancements on distribution, and the implications for consumption and production actors. Situated in the Information System and Design Research disciplines, it scrutinizes the relationship between business models, digitized assets, and distribution, analyzing reports and strategic plans of two significant European companies. Employing Business Model Canvas as meta-models, we explore the impact of IT on business models and the ensuing metamorphoses in the electricity industry. | pt_PT |
| dc.identifier.tid | 203313070 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/161189 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Business models | pt_PT |
| dc.subject | Information systems | pt_PT |
| dc.subject | Enterprise architecture | pt_PT |
| dc.subject | Distribution | pt_PT |
| dc.title | Information systems and distribution technology, an analysis of digitization of electric grid from an enterprise architecture perspective with implications for business models | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Business Analytics from the Nova School of Business and Economics. | pt_PT |
