Publicação
Development of an online solution to integrate small foodservice clients in an online basis relationship model
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Casquinho, Constança | |
| dc.contributor.advisor | Sousa, Milton de | |
| dc.contributor.advisor | Cunha, Rita Campos e | |
| dc.contributor.author | Holzbach, Jessica | |
| dc.date.accessioned | 2017-04-24T08:49:52Z | |
| dc.date.available | 2019-07-01T00:30:21Z | |
| dc.date.issued | 2016-07-08 | |
| dc.description | CEMS | pt_PT |
| dc.description.abstract | The multinational food processing company BRF S.A., which is routed in Brazil, faces the challenge to keep up with the recent innovations within the foodservice market. This work project is set up as a case study, which investigates how to digitize the relationship between BRF and its business clients, with the aim to uncover cost efficiencies and increase customer satisfaction. The focus of this project is to innovate the state of the art in sales and customer service by the usage of the Design Thinking methodology. | pt_PT |
| dc.identifier.tid | 201530040 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/20533 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | BRF S.A | pt_PT |
| dc.subject | Foodservice | pt_PT |
| dc.subject | Digital innovation | pt_PT |
| dc.subject | CRM | pt_PT |
| dc.subject | Big data | pt_PT |
| dc.subject | Design thinking | pt_PT |
| dc.subject | Case study | pt_PT |
| dc.subject | e-CRM | pt_PT |
| dc.title | Development of an online solution to integrate small foodservice clients in an online basis relationship model | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
