Publicação
NSP: performance enhancement through the improvement of investment decisions
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Lameira, Pedro | |
| dc.contributor.author | Pires, João António Gaspar | |
| dc.date.accessioned | 2017-12-05T09:33:16Z | |
| dc.date.available | 2017-12-05T09:33:16Z | |
| dc.date.issued | 2017-01-20 | |
| dc.description.abstract | This paper aims to improve the stock-picking process within the NSP in order to enhance the overall performance of the portfolio. For that purpose, four investment models based on value, growth, and quality metrics were compared for the 2002-2015 window. Results showed that the inclusion of a quality component in simple value and growth models improves results. Besides, all models delivered a statistically significant abnormal excess return after controlling for factors included in three different asset pricing models such as the CAPM, the Fama and French five-factor model, and the Carhart four-factor model with a quality factor added to it. | pt_PT |
| dc.identifier.tid | 201714833 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/26186 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Stock-picking | pt_PT |
| dc.subject | Investment models | pt_PT |
| dc.subject | Performance | pt_PT |
| dc.subject | Abnormal excess return | pt_PT |
| dc.title | NSP: performance enhancement through the improvement of investment decisions | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics | pt_PT |
Ficheiros
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 348 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
