Publicação
The impact of product innovation, environmental responsibility and product involvement on relationship quality in the automotive industry
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Costa, Ana Sofia | |
| dc.contributor.author | Pilotto, Julia | |
| dc.date.accessioned | 2024-12-04T15:13:48Z | |
| dc.date.available | 2024-12-04T15:13:48Z | |
| dc.date.issued | 2024-01-24 | |
| dc.date.submitted | 2024-01-24 | |
| dc.description.abstract | This paper aims to contribute to the literature on relationship quality from brands to customers by analyzing how this construct is impacted by product innovation, environmental responsibility and product involvement. These influences were explored in the German automotive industry, using multiple linear regressions. Results reveal a positive relation between these factors and relationship quality. Given the limited number of existing research in this area, this thesis is significant in helping to understand the dynamics as well as providing insights for managers operating in the German automotive sector. | pt_PT |
| dc.identifier.tid | 203680677 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/176211 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Product innovation | pt_PT |
| dc.subject | Environmental responsibility | pt_PT |
| dc.subject | Product involvement | pt_PT |
| dc.subject | Relationship quality | pt_PT |
| dc.subject | Automotive industry | pt_PT |
| dc.title | The impact of product innovation, environmental responsibility and product involvement on relationship quality in the automotive industry | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics. | pt_PT |
