Publicação
Does information impact acceptability and support for green policies? Rhetoric Vs. action
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Gouveia, Ana Fontoura | |
| dc.contributor.advisor | Magistris, Paolo Santucci de | |
| dc.contributor.advisor | Santa, Sílvia Fonte | |
| dc.contributor.author | Cinque, Riccardo | |
| dc.date.accessioned | 2023-01-24T11:17:58Z | |
| dc.date.available | 2023-01-24T11:17:58Z | |
| dc.date.issued | 2022-09-23 | |
| dc.date.submitted | 2022-09-06 | |
| dc.description.abstract | Surveys show that among European countries there is high citizens’ awareness and large support for green policies. But these policies have a cost that needs to be borne by taxpayers. This link is not captured in most surveys. By conducting a RCT on two countries highly vulnerable to climate change – Italy and Portugal – we show that providing information on climate is an effective way of increasing support, even if the policies come at a cost. This exercise is particularly timely, given that the recent increases in energy prices, weighing on the cost of living, have prompted a backlash against costly green policies. | pt_PT |
| dc.identifier.tid | 203136136 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/148044 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Economics | pt_PT |
| dc.subject | Information | pt_PT |
| dc.subject | Climate change | pt_PT |
| dc.subject | Public finance | pt_PT |
| dc.subject | Environmental policy | pt_PT |
| dc.subject | Environment | pt_PT |
| dc.subject | Randomized controlled trial | pt_PT |
| dc.subject | Acceptability | pt_PT |
| dc.title | Does information impact acceptability and support for green policies? Rhetoric Vs. action | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Economics from the NOVA – School of Business and Economics | pt_PT |
