Publicação
A Comparative Data Analysis of the E-Commerce Market in Europe: During and Post-COVID-19 Trends and Insights
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | pt_PT |
| dc.contributor.advisor | Neves, Maria de Fátima dos Santos Trindade | |
| dc.contributor.author | Ferreira, Beatriz de Sousa Calhau Godinho | |
| dc.date.accessioned | 2025-11-14T16:03:34Z | |
| dc.date.embargo | 2027-10-31 | |
| dc.date.issued | 2025-10-31 | |
| dc.description | Dissertation presented as the partial requirement for obtaining a Master's degree in Data Science and Advanced Analytics, specialization in Business Analytics | pt_PT |
| dc.description.abstract | To provide a comparative data analysis of the evolution of e-commerce in Europe during the COVID-19 pandemic, addressing both short-term adaptations and long-term strategic shifts. This study adopts a novel approach that integrates a systematic literature review guided by PRISMA (Preferred Reporting Items for Systematic Reviews and Meta-Analyses), bibliometric network analysis (using VOSviewer), and machine learning-based topic modeling (Latent Dirichlet Allocation). Insights were synthesized from forty peer-reviewed articles across seven academic databases, revealing four key themes: (1) digitalization, business transformation, and EU strategy; (2) sustainability, economic growth, and remote work; (3) logistics, supply chains, and regional disparities; and (4) consumer behavior, digitalization, and social trends. The findings show that the pandemic initially sparked immediate changes in consumer behavior and logistics, which later evolved into broader strategic concerns such as digital governance, regional resilience, and sustainability. Of particular significance, the analysis uncovered region-specific vulnerabilities within Europe, such as those observed in Poland and Ukraine. By triangulating automated and visual analytic methods, this research offers a comprehensive framework for literature reviews and delivers actionable insights for businesses and policymakers responding to digital transitions in times of crisis. Leveraging machine learning enhanced both the depth and reliability of the findings, ultimately supporting future research and informed decision-making as trade continues to evolve toward a digital economy in emergency contexts. | pt_PT |
| dc.identifier.tid | 204072654 | |
| dc.identifier.uri | http://hdl.handle.net/10362/190752 | |
| dc.language.iso | eng | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | E-commerce | pt_PT |
| dc.subject | Covid-19 | pt_PT |
| dc.subject | Europe | pt_PT |
| dc.subject | Systematic Literature Review | pt_PT |
| dc.subject | PRISMA | pt_PT |
| dc.subject | Bibliometric analysis | pt_PT |
| dc.subject | Latent Dirichlet Allocation | pt_PT |
| dc.subject | SDG 3 - Good health and well-being | pt_PT |
| dc.subject | SDG 8 - Decent work and economic growth | pt_PT |
| dc.subject | SDG 9 - Industry, innovation and infrastructure | pt_PT |
| dc.subject | SDG 12 - Responsible production and consumption | pt_PT |
| dc.title | A Comparative Data Analysis of the E-Commerce Market in Europe: During and Post-COVID-19 Trends and Insights | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.embargofct | A tese vai ser publicada como paper num Tier 1 Journal. | pt_PT |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Ciência de Dados e Métodos Analíticos Avançados, especialização em Business Analytics | pt_PT |
