Publicação
Promoting intergenerationality at casa pousio - is casa pousio financially viable
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Pita, José Miguel | |
| dc.contributor.author | Simões, Nuno Sérgio Camelo | |
| dc.date.accessioned | 2024-10-17T15:39:32Z | |
| dc.date.available | 2024-10-17T15:39:32Z | |
| dc.date.issued | 2024-01-11 | |
| dc.date.submitted | 2024-01-11 | |
| dc.description.abstract | AMUT’s mission is to foster the well-being of individuals by enhancing health and overall happiness. In response to the pressing challenges of housing affordability and social isolation in Portugal, Casa Pousio’s project emerged. It goes beyond typical housing, aiming to create a unique community where different generations collaborate, promoting intergenerationality. It seeks to revolutionise living, becoming Portugal’s first Blue Zone – a community where residents enjoy longer, healthier lives. This analysis explores potential activities for Casa Pousio’s communal spaces, encouraging intergenerational interactions and knowledge exchange, and assesses the project’s financial viabilit. | pt_PT |
| dc.identifier.tid | 203604342 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/173638 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Financial viability analysis | pt_PT |
| dc.subject | Financial sustainability | pt_PT |
| dc.subject | Loans | pt_PT |
| dc.subject | Sensitivity analysis | pt_PT |
| dc.subject | Interest rates | pt_PT |
| dc.subject | Break-even analysis | pt_PT |
| dc.title | Promoting intergenerationality at casa pousio - is casa pousio financially viable | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Finance from the Nova School of Business and Economics | pt_PT |
