Publicação
Climate change in the classroom: temperature and educational achivement in Africa
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Sandholtz, Wayne | |
| dc.contributor.author | Osendorf, Ashlyn Nicole | |
| dc.date.accessioned | 2024-09-09T14:00:03Z | |
| dc.date.available | 2024-09-09T14:00:03Z | |
| dc.date.issued | 2023-05-22 | |
| dc.date.submitted | 2022-12-16 | |
| dc.description.abstract | Despite the fact that human capital accumulation is a key facilitator of economic growth and climate change is projected to increase temperatures, there has been little research into the contemporaneous effect of heat on educational achievement. Thus, I investigate how high temperatures affect high-stakes exam performance in a developing context, employing climate reanalysis data and test scores from Tanzania’s National Primary School Leaving Exam. Through the use of fixed effects models and the exploitation of quasi-random variations in outdoor temperatures during exams, I find that higher temperatures exert a negative impact on student performance. | pt_PT |
| dc.identifier.tid | 203363760 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/171402 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Education | pt_PT |
| dc.subject | Development | pt_PT |
| dc.subject | Africa | pt_PT |
| dc.subject | Climate change | pt_PT |
| dc.subject | Human capital | pt_PT |
| dc.title | Climate change in the classroom: temperature and educational achivement in Africa | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Economics from the Nova School of Business and Economics. | pt_PT |
