Publicação
Revenue management in Portuguese 4- and 5- star hotels
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Pimentel, Duarte | |
| dc.contributor.author | Carvalho, Miguel Coimbra Sandinha de | |
| dc.date.accessioned | 2025-01-21T11:13:48Z | |
| dc.date.available | 2025-01-21T11:13:48Z | |
| dc.date.issued | 2024-06-12 | |
| dc.date.submitted | 2024-05-16 | |
| dc.description.abstract | This study aims to contribute to the Revenue Management literature, by investigating how it is applied in 4- and 5-star hotels in Portugal. It explores the importance of RM, which practices are most frequently used and regarded as more important, and their impact on hotel efficiency. In addition, it examines AI's expected future role in RM. Following a mixed method approach, the research highlights RM's importance to hotel performance and key practices like market analysis, dynamic pricing, and KPI analysis. It anticipates AI's significant future role in RM. These results offer valuable insights for revenue professionals in the hospitality sector. | pt_PT |
| dc.identifier.tid | 203723929 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/177699 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Revenue management | pt_PT |
| dc.subject | Upscale | pt_PT |
| dc.subject | Hotels | pt_PT |
| dc.subject | Practices | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.subject | Efficiency | pt_PT |
| dc.subject | Artificial intelligence | pt_PT |
| dc.title | Revenue management in Portuguese 4- and 5- star hotels | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics. | pt_PT |
