Publicação
Smart machines in day-to-day financial management: a launch strategy for a personal financial adviser App in the UK Millennials market
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Faroleiro, Paulo | |
| dc.contributor.author | Costa, Luís Pinto | |
| dc.date.accessioned | 2015-10-26T16:11:21Z | |
| dc.date.available | 2015-10-26T16:11:21Z | |
| dc.date.issued | 2015-06 | |
| dc.description.abstract | Starting from Novabase’s challenge to launch in the UK Millennials a personal financial advisor mobile application, this work project aims to build a planning model to frame a business side of a launch strategy for mobile application in similar market and category. This study culminates on the design of SPOSTAC planning model. The created framework is intended to effectively and efficiently plan a launch strategy, being structured based on seven sequential elements: Situation, Product, Objectives, Strategy, Tactics, Action, and Control. | pt_PT |
| dc.identifier.tid | 201474301 | |
| dc.identifier.uri | http://hdl.handle.net/10362/15685 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Spostac | pt_PT |
| dc.subject | Strategy | pt_PT |
| dc.subject | Launch | pt_PT |
| dc.subject | Mobile App | pt_PT |
| dc.subject | PFA | pt_PT |
| dc.subject | UK millennials | pt_PT |
| dc.title | Smart machines in day-to-day financial management: a launch strategy for a personal financial adviser App in the UK Millennials market | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Management from the NOVA – School of Business and Economics | pt_PT |
