Publicação
BMW group equity research - an electrifying future
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Sá, Nuno Quartin Bastos de Vasconcelos e | |
| dc.contributor.author | Tocha, João Freitas | |
| dc.date.accessioned | 2022-05-18T14:22:09Z | |
| dc.date.available | 2022-05-18T14:22:09Z | |
| dc.date.issued | 2021-09-21 | |
| dc.date.submitted | 2021-09-07 | |
| dc.description.abstract | In this Work Project, we undergo a valuation of the company BMW AG and its primary operations relating to the car and motorcycle manufacturing business and financial services segments. We identify good operational performances and strong pricing power, ground on brand recognition and differentiation. However, key challenges to the industry in the form of supply shortages, imminent government interventions and increasing competition in a mature sector have had a heavy negative impact on the valuation. We forecast sales growth 1.2%-3.0%after 2022 and a FY2022 total shareholder return of 5.1%,justifying a HOLD recommendation. | pt_PT |
| dc.identifier.tid | 202895149 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/138144 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Nova School of Business and Economics | |
| dc.subject | Valuation | pt_PT |
| dc.subject | Electric vehicles | pt_PT |
| dc.subject | Automotive industry | pt_PT |
| dc.subject | Bmw group | pt_PT |
| dc.subject | Share price | pt_PT |
| dc.subject | Bmw equity research | pt_PT |
| dc.title | BMW group equity research - an electrifying future | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/ECO/00124/2013 | |
| oaire.awardTitle | Nova School of Business and Economics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FECO%2F00124%2F2013/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| relation.isProjectOfPublication | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| relation.isProjectOfPublication.latestForDiscovery | 644a3f4f-817b-4d0d-aba6-f98cdca28bc7 | |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics | pt_PT |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 2020-21_spring_29182_joao-tocha.pdf
- Tamanho:
- 2.08 MB
- Formato:
- Adobe Portable Document Format
