Publicação
The transformative impact of generative Artificial Intelligence: a cross case comparison – supporting change
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Berti, Marco | |
| dc.contributor.author | Krause, Sarah Luisa | |
| dc.date.accessioned | 2025-08-08T14:14:07Z | |
| dc.date.available | 2025-08-08T14:14:07Z | |
| dc.date.issued | 2025-01-24 | |
| dc.date.submitted | 2024-12-16 | |
| dc.description.abstract | This work project investigates the integration of generative AI (GenAI) in organisations, focusing on effective change management (CM), employee engagement, and assessing productivity gains. Through qualitative interviews and a quantitative survey across industries, it analyses challenges and opportunities in GenAI adoption. The study identifies best practices to foster innovation, enhance job satisfaction, and ensure seamless workflow integration. Key findings underscore the importance of tailored approaches, including leadership engagement, clear communication, and continuous training to address GenAI’s complexities. By offering actionable insights, the research aims to guide organisations in leveraging GenAI’s transformative potential while remaining adaptable to its rapid evolution. | pt_PT |
| dc.identifier.tid | 203962109 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/186209 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Generative AI | pt_PT |
| dc.subject | AI integration | pt_PT |
| dc.subject | Change management strategies | pt_PT |
| dc.subject | Organisational change | pt_PT |
| dc.subject | Measuring productivity gains | pt_PT |
| dc.subject | Employee engagement | pt_PT |
| dc.subject | Job satisfaction | pt_PT |
| dc.subject | Workflow automation and argumentation | pt_PT |
| dc.subject | Measuring technology impact | pt_PT |
| dc.subject | Technological transformation | pt_PT |
| dc.title | The transformative impact of generative Artificial Intelligence: a cross case comparison – supporting change | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Master’s degree in International Management from the Nova School of Business and Economics | pt_PT |
