Publicação
The rise and fall of peloton: financial perspective
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Major, Euclides | |
| dc.contributor.advisor | Silva, Rui | |
| dc.contributor.author | Bajpai, Kartikey | |
| dc.date.accessioned | 2024-05-03T09:58:28Z | |
| dc.date.available | 2024-05-03T09:58:28Z | |
| dc.date.issued | 2023-01-18 | |
| dc.date.submitted | 2022-12-16 | |
| dc.description.abstract | The case presents an overview from different business perspectives of Peloton Interactive, an American exercise-equipment and media company that was established in 2012 by John Foley. The company through its strategic decisions and marketing campaigns achieved significant growth since its inception but the home fitness company thrived when the whole world was under lockdown. Despite the revenue boost, Peloton could not sustain its spike due to mismanagement, flaws in sales estimation, marketing mishaps, and scandals. The case seeks to analyze different verticals of the company in the form of potential expansion to Asia pacific, scale-up dilemma, repositioning through marketing strategy, and estimating the fair value of the company’s stock through valuation | pt_PT |
| dc.identifier.tid | 203364180 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/166919 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UID/ECO/00124/2013 | pt_PT |
| dc.subject | Valuation | pt_PT |
| dc.subject | Financial analysis | pt_PT |
| dc.subject | Cash-flow | pt_PT |
| dc.subject | Wacc | pt_PT |
| dc.title | The rise and fall of peloton: financial perspective | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | GestãoA Work Project, presented as part of the requirements for the Award of a Master’s degree in Management from the Nova School of Business and Economics. | pt_PT |
