Publicação
How to improve the risk management system of Zhongtai securities company
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | pt_PT |
| dc.contributor.advisor | Queiró, Francisco | |
| dc.contributor.author | Cao, Yiwen | |
| dc.date.accessioned | 2018-05-10T14:43:39Z | |
| dc.date.available | 2018-05-10T14:43:39Z | |
| dc.date.issued | 2018-01-25 | |
| dc.description.abstract | According to the research, it is shown that the economic profits losses caused by single profit model that treats only one business as core business and potential risks may be reduced by the risk management system. To verify this, I did an internship in Zhongtai securities company to learn about its risk management system and give proper suggestions to improve this system . Finally, this report will also attempt to predict the future development of Zhongtai securities company under the new policy of the Belt and Road. | pt_PT |
| dc.identifier.tid | 201862034 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/36369 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Risk | pt_PT |
| dc.subject | Risk management | pt_PT |
| dc.subject | Profit model | pt_PT |
| dc.subject | Future develpment | pt_PT |
| dc.title | How to improve the risk management system of Zhongtai securities company | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | A Work Project, presented as part of the requirements for the Award of a Masters Degree in Finance from the NOVA – School of Business and Economics | pt_PT |
